Land with existing house
- Land
- 5,452.30 m²
- Building
- Existing house
- Land per m²
- $350 + house $291,695

Five titled lots available: four plots for sale, one of them with a house, and a warehouse for sale or lease. All prices in US dollars.
Tap a lot on the plan or in the list to see its details and open its page. The entrance from the public street is on the right and the Bermúdez River on the left. Positions are illustrative over an aerial photo; the official boundaries are those of each cadastral survey.
| Lot | Type | Total area | A.C.L.R. green zone | Building | Terms | Price per m² | Total price | Actions |
|---|---|---|---|---|---|---|---|---|
| FFM-IB-4 | Land with existing house | 5,452.30 m²land | — | Existing house | Sale | $350land | $2,200,000Land $1,908,305 + house $291,695 | DetailsEnquire |
| FFM-IB-5 | Industrial warehouse | 4,230.89 m²land | — | 5,500 m² | Sale or lease | Package price | $5,600,000Lease $8/m² + VAT · maint. $1/m² | DetailsEnquire |
| FFM-IB-6 | Industrial lot | 5,470.44 m²usable 3,631.08 m² | 1,839.36 m² | — | Sale | $250total area | $1,367,610 | DetailsEnquire |
| FFM-IB-7 | Industrial lot | 5,951.76 m²usable 3,769.60 m² | 2,182.16 m² | — | Sale | $250total area | $1,487,940 | DetailsEnquire |
| FFM-IB-8 | Industrial lot | 4,154.13 m²usable 3,208.66 m² | 945.47 m² | — | Sale | $250total area | $1,038,532 | DetailsEnquire |
Areas per the cadastral surveys and the condominium area tables. Usable area is not the same as buildable area. Prices in USD, rounded to the dollar, subject to change without notice.
All five available lots in a single purchase: the 5,500 m² warehouse and the four lots, with all of the condominium’s infrastructure.
| Lot | Land | Price |
|---|---|---|
| FFM-IB-4Land with existing house | 5,452.30 m² | $2,200,000 |
| FFM-IB-5Warehouse · 5,500 m² built | 4,230.89 m² | $5,600,000 |
| FFM-IB-6Industrial lot | 5,470.44 m² | $1,367,610 |
| FFM-IB-7Industrial lot | 5,951.76 m² | $1,487,940 |
| FFM-IB-8Industrial lot | 4,154.13 m² | $1,038,532 |
| Total | 25,259.52 m² | $11,694,082 |
Warehouse land per cadastral survey (4,230.89 m²); lots per total area, including the A.C.L.R. green zone of lots 6, 7 and 8. Total price equals the sum of the individual prices, in USD.
Lease: $8/m² + VAT · maintenance $1/m²
Tell us which property interests you and we will arrange the date of your visit with you.